Back to SignalsTrade on Kalshi
Will Donna Vekic win the Monnet vs Vekic : Qualification Round 1 match?
finalizedIf Donna Vekic wins the Monnet vs Vekic professional tennis match in the 2026 WTA Linz Qualification Round 1 after a ball has been played, then the market resolves to Yes.
Yes: Donna Vekic
No: Donna Vekic
Largest Recent Trade
$422.06Yes @ 94¢449 contracts9:22 AM ET
Last Price
99¢0.0%
Bid / Ask
99 / 100
Spread: 1¢
Volume (24h)
31.0K
All-time: 31.0K
Open Interest
25.2K
Order Book
Yes Bids
No bids
No Bids
No bids
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Apr 5, 01:28 PM | NO | 99¢ | 128 |
| Apr 5, 01:28 PM | YES | 99¢ | 11 |
| Apr 5, 01:28 PM | YES | 99¢ | 60 |
| Apr 5, 01:28 PM | YES | 99¢ | 5 |
| Apr 5, 01:27 PM | YES | 98¢ | 25 |
| Apr 5, 01:27 PM | YES | 97¢ | 19 |
| Apr 5, 01:27 PM | YES | 97¢ | 49 |
| Apr 5, 01:27 PM | YES | 97¢ | 1 |
| Apr 5, 01:27 PM | YES | 96¢ | 1 |
| Apr 5, 01:27 PM | YES | 95¢ | 20 |
| Apr 5, 01:26 PM | YES | 96¢ | 382 |
| Apr 5, 01:25 PM | YES | 95¢ | 225 |
| Apr 5, 01:24 PM | YES | 95¢ | 260 |
| Apr 5, 01:24 PM | NO | 94¢ | 15 |
| Apr 5, 01:24 PM | YES | 95¢ | 1 |
| Apr 5, 01:24 PM | YES | 95¢ | 135 |
| Apr 5, 01:23 PM | YES | 93¢ | 20 |
| Apr 5, 01:22 PM | YES | 94¢ | 449 |
| Apr 5, 01:22 PM | YES | 94¢ | 60 |
| Apr 5, 01:22 PM | YES | 94¢ | 335 |
| Apr 5, 01:21 PM | YES | 92¢ | 50 |
| Apr 5, 01:20 PM | NO | 91¢ | 3 |
| Apr 5, 01:20 PM | NO | 91¢ | 23 |
| Apr 5, 01:20 PM | YES | 93¢ | 9 |
| Apr 5, 01:20 PM | YES | 93¢ | 73 |
| Apr 5, 01:20 PM | YES | 93¢ | 46 |
| Apr 5, 01:20 PM | NO | 92¢ | 50 |
| Apr 5, 01:20 PM | NO | 92¢ | 2 |
| Apr 5, 01:19 PM | YES | 94¢ | 40 |
| Apr 5, 01:19 PM | YES | 93¢ | 50 |
Market Info
- Event
- KXWTAMATCH-26APR05MONVEK
- Type
- binary
- Closes
- 4/5/2026, 1:32:18 PM
- Created
- 4/4/2026, 3:12:19 PM