Back to SignalsTrade on Kalshi
SOL price up in next 15 mins?
finalizedIf the simple average of the sixty seconds of CF Benchmarks' SOLUSDRTI before 5:30 AM EDT on Apr 9, 2026 is at least the simple average of the sixty seconds of CF Benchmarks' SOLUSDRTI before 5:15 AM EDT on April 9, 2026, then the market resolves to Yes.
Yes: Target Price: $82.3217
No: Target price: TBD
Largest Recent Trade
$1.4KYes @ 100¢1.4K contracts5:29 AM ET
Last Price
100¢0.0%
Bid / Ask
0 / 100
Spread: 100¢
Volume (24h)
6.0K
All-time: 6.0K
Open Interest
4.4K
Order Book
Yes Bids
No bids
No Bids
No bids
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Apr 9, 09:29 AM | NO | 100¢ | 3 |
| Apr 9, 09:29 AM | NO | 100¢ | 52.25 |
| Apr 9, 09:29 AM | NO | 100¢ | 50.75 |
| Apr 9, 09:29 AM | YES | 100¢ | 100 |
| Apr 9, 09:29 AM | YES | 100¢ | 750 |
| Apr 9, 09:29 AM | YES | 100¢ | 1 |
| Apr 9, 09:29 AM | YES | 100¢ | 1413 |
| Apr 9, 09:29 AM | YES | 100¢ | 1 |
| Apr 9, 09:29 AM | YES | 100¢ | 200 |
| Apr 9, 09:27 AM | NO | 99¢ | 10 |
| Apr 9, 09:27 AM | YES | 99¢ | 10 |
| Apr 9, 09:27 AM | YES | 99¢ | 1 |
| Apr 9, 09:27 AM | YES | 99¢ | 249 |
| Apr 9, 09:27 AM | YES | 99¢ | 22 |
| Apr 9, 09:27 AM | YES | 99¢ | 3 |
| Apr 9, 09:27 AM | YES | 99¢ | 22 |
| Apr 9, 09:27 AM | YES | 99¢ | 10 |
| Apr 9, 09:27 AM | YES | 99¢ | 48 |
| Apr 9, 09:27 AM | YES | 99¢ | 25 |
| Apr 9, 09:27 AM | YES | 99¢ | 5 |
| Apr 9, 09:27 AM | YES | 99¢ | 7 |
| Apr 9, 09:27 AM | YES | 99¢ | 1 |
| Apr 9, 09:27 AM | YES | 99¢ | 11 |
| Apr 9, 09:27 AM | YES | 99¢ | 2 |
| Apr 9, 09:27 AM | NO | 98¢ | 48.75 |
| Apr 9, 09:27 AM | YES | 99¢ | 1 |
| Apr 9, 09:27 AM | YES | 99¢ | 1 |
| Apr 9, 09:27 AM | YES | 99¢ | 13 |
| Apr 9, 09:27 AM | YES | 99¢ | 25 |
| Apr 9, 09:26 AM | YES | 99¢ | 7 |
Market Info
- Event
- KXSOL15M-26APR090530
- Type
- binary
- Closes
- 4/9/2026, 9:30:00 AM
- Created
- 4/9/2026, 12:01:53 AM