Back to SignalsTrade on Kalshi
Lahore Qalandars vs Islamabad United Winner?
activeIf Islamabad United wins the Lahore Qalandars vs Islamabad United professional men's PSL Cricket match originally scheduled for Apr 9, 2026, then the market resolves to Yes.
Yes: Islamabad United
No: Islamabad United
Largest Recent Trade
$813.12Yes @ 88¢924 contracts6:42 AM ET
Last Price
94¢+91.8%
Bid / Ask
91 / 93
Spread: 2¢
Volume (24h)
51.6K
All-time: 53.6K
Open Interest
26.6K
Order Book
Yes Bids
91¢20007
90¢6
85¢52
84¢510
83¢45
33¢2
26¢1
25¢4
19¢1
16¢10
No Bids
7¢1012
6¢1
5¢263
4¢63
3¢64
2¢769
1¢605
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Apr 9, 10:46 AM | YES | 94¢ | 21 |
| Apr 9, 10:46 AM | YES | 93¢ | 45 |
| Apr 9, 10:46 AM | YES | 93¢ | 7 |
| Apr 9, 10:46 AM | YES | 93¢ | 5 |
| Apr 9, 10:46 AM | YES | 93¢ | 30 |
| Apr 9, 10:46 AM | NO | 93¢ | 100 |
| Apr 9, 10:46 AM | NO | 93¢ | 20 |
| Apr 9, 10:45 AM | YES | 94¢ | 35 |
| Apr 9, 10:45 AM | YES | 94¢ | 7 |
| Apr 9, 10:45 AM | YES | 94¢ | 6 |
| Apr 9, 10:45 AM | YES | 94¢ | 6 |
| Apr 9, 10:45 AM | YES | 94¢ | 6 |
| Apr 9, 10:45 AM | YES | 94¢ | 6 |
| Apr 9, 10:44 AM | YES | 94¢ | 10 |
| Apr 9, 10:44 AM | NO | 93¢ | 143 |
| Apr 9, 10:43 AM | YES | 90¢ | 10 |
| Apr 9, 10:43 AM | YES | 90¢ | 5 |
| Apr 9, 10:43 AM | YES | 90¢ | 10 |
| Apr 9, 10:43 AM | YES | 90¢ | 8 |
| Apr 9, 10:43 AM | YES | 88¢ | 338 |
| Apr 9, 10:42 AM | YES | 88¢ | 45 |
| Apr 9, 10:42 AM | YES | 88¢ | 5 |
| Apr 9, 10:42 AM | YES | 88¢ | 152 |
| Apr 9, 10:42 AM | YES | 88¢ | 924 |
| Apr 9, 10:42 AM | NO | 88¢ | 10 |
| Apr 9, 10:42 AM | NO | 89¢ | 17 |
| Apr 9, 10:42 AM | NO | 88¢ | 10 |
| Apr 9, 10:42 AM | NO | 88¢ | 10 |
| Apr 9, 10:39 AM | YES | 90¢ | 7 |
| Apr 9, 10:39 AM | YES | 90¢ | 395 |
Market Info
- Event
- KXPSLGAME-26APR09ISLLQA
- Type
- binary
- Closes
- 4/12/2026, 9:30:00 AM
- Created
- 4/2/2026, 4:01:23 AM