Back to SignalsTrade on Kalshi
Who will win the next presidential election?
activeIf J.B. Pritzker is the next person inaugurated as President for the term beginning in 2029, then the market resolves to Yes.
Yes: J.B. Pritzker
No: J.B. Pritzker
Largest Recent Trade
$5.0KNo @ 99¢5.0K contracts8:24 AM ET
Last Price
1¢0.0%
Bid / Ask
1 / 1
Spread: 0¢
Volume (24h)
5.4K
All-time: 1.3M
Open Interest
1.0M
Order Book
Yes Bids
1¢75000
1¢50000
1¢16977
1¢39024
1¢45000
0¢20111000
0¢500000
0¢1000000
No Bids
99¢43589
99¢108496
98¢95406
98¢179
98¢30000
98¢1425
98¢2000
97¢83805
97¢955
96¢10331
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Apr 5, 12:24 PM | NO | 1¢ | 5000 |
| Apr 5, 12:24 PM | NO | 1¢ | 300 |
| Apr 4, 08:42 PM | YES | 1¢ | 66 |
| Apr 4, 03:04 PM | YES | 1¢ | 66 |
| Apr 4, 06:31 AM | YES | 1¢ | 3340 |
| Apr 4, 04:31 AM | YES | 1¢ | 25 |
| Apr 3, 10:28 PM | YES | 1¢ | 10000 |
| Apr 3, 06:02 PM | YES | 1¢ | 5 |
| Apr 3, 12:04 PM | YES | 1¢ | 20 |
| Apr 3, 04:51 AM | YES | 1¢ | 200 |
| Apr 3, 02:43 AM | YES | 1¢ | 100 |
| Apr 3, 02:19 AM | YES | 1¢ | 50112 |
| Apr 3, 01:00 AM | YES | 1¢ | 1002 |
| Apr 2, 11:22 PM | YES | 1¢ | 33 |
| Apr 2, 11:20 PM | YES | 1¢ | 334 |
| Apr 2, 08:19 PM | YES | 1¢ | 66 |
| Apr 2, 08:06 PM | YES | 1¢ | 45424 |
| Apr 2, 08:06 PM | YES | 1¢ | 4621 |
| Apr 2, 07:32 PM | YES | 1¢ | 1670 |
| Apr 2, 06:01 PM | NO | 1¢ | 2906 |
| Apr 2, 06:01 PM | NO | 1¢ | 4094 |
| Apr 2, 05:09 PM | YES | 2¢ | 3118 |
| Apr 2, 03:25 PM | YES | 2¢ | 1568 |
| Apr 2, 03:17 PM | YES | 1¢ | 39 |
| Apr 2, 03:17 PM | YES | 2¢ | 586 |
| Apr 2, 01:16 PM | YES | 1¢ | 1336 |
| Apr 2, 04:13 AM | YES | 1¢ | 45 |
| Apr 2, 02:16 AM | YES | 1¢ | 390 |
| Apr 2, 12:53 AM | YES | 1¢ | 334 |
| Apr 2, 12:35 AM | YES | 1¢ | 66 |
Market Info
- Event
- KXPRESPERSON-28
- Type
- binary
- Closes
- 11/7/2029, 3:00:00 PM
- Created
- 5/10/2025, 1:18:37 PM