Back to SignalsTrade on Kalshi
Will Maverick McNealy win the Masters Tournament?
activeIf Maverick McNealy wins the Masters Tournament, then the market resolves to Yes.
Yes: Maverick McNealy
No: Maverick McNealy
Largest Recent Trade
$9.9KNo @ 99¢10.0K contracts5:36 AM ET
Last Price
1¢0.0%
Bid / Ask
1 / 1
Spread: 0¢
Volume (24h)
274.7K
All-time: 2.1M
Open Interest
2.1M
Order Book
Yes Bids
1¢19999
1¢50000
1¢20000
1¢11000
1¢26588
0¢19999
0¢19999
0¢5000
No Bids
99¢14997
99¢400000
99¢735551
99¢463315
99¢165897
98¢10000
98¢7
98¢40560
98¢9610
98¢10000
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Apr 9, 10:47 AM | YES | 1¢ | 160 |
| Apr 9, 10:45 AM | YES | 1¢ | 850 |
| Apr 9, 10:36 AM | YES | 1¢ | 428 |
| Apr 9, 10:24 AM | YES | 1¢ | 389 |
| Apr 9, 10:20 AM | YES | 1¢ | 1169 |
| Apr 9, 10:04 AM | YES | 1¢ | 155 |
| Apr 9, 09:38 AM | YES | 1¢ | 580 |
| Apr 9, 09:37 AM | YES | 1¢ | 93 |
| Apr 9, 09:36 AM | NO | 1¢ | 6990 |
| Apr 9, 09:36 AM | NO | 1¢ | 10 |
| Apr 9, 09:36 AM | NO | 1¢ | 1516 |
| Apr 9, 09:36 AM | NO | 1¢ | 3000 |
| Apr 9, 09:36 AM | NO | 1¢ | 10000 |
| Apr 9, 09:10 AM | YES | 1¢ | 1558 |
| Apr 9, 09:07 AM | YES | 1¢ | 166 |
| Apr 9, 06:58 AM | YES | 1¢ | 31 |
| Apr 9, 06:57 AM | YES | 1¢ | 389 |
| Apr 9, 06:39 AM | YES | 1¢ | 77 |
| Apr 9, 06:24 AM | YES | 1¢ | 2338 |
| Apr 9, 06:22 AM | YES | 1¢ | 779 |
| Apr 9, 06:07 AM | YES | 1¢ | 78 |
| Apr 9, 06:01 AM | YES | 1¢ | 5 |
| Apr 9, 05:57 AM | YES | 1¢ | 1948 |
| Apr 9, 05:56 AM | YES | 1¢ | 233 |
| Apr 9, 05:49 AM | YES | 1¢ | 77 |
| Apr 9, 05:43 AM | YES | 1¢ | 389 |
| Apr 9, 05:31 AM | YES | 1¢ | 77 |
| Apr 9, 05:27 AM | YES | 1¢ | 233 |
| Apr 9, 05:24 AM | YES | 1¢ | 779 |
| Apr 9, 05:20 AM | YES | 1¢ | 100 |
Market Info
- Event
- KXPGATOUR-MAST26
- Type
- binary
- Closes
- 4/26/2026, 11:00:00 PM
- Created
- 2/4/2026, 12:41:48 AM