Back to SignalsTrade on Kalshi
Masters Tournament: Will Jon Rahm finish top 10?
activeIf Jon Rahm finishes in the top 10 (including ties) in the 2026 Masters Tournament, then the market resolves to Yes.
Yes: Jon Rahm
No: Jon Rahm
Largest Recent Trade
$965.30Yes @ 49¢2.0K contracts6:38 AM ET
Last Price
49¢+2.1%
Bid / Ask
48 / 49
Spread: 1¢
Volume (24h)
41.2K
All-time: 72.5K
Open Interest
64.1K
Order Book
Yes Bids
48¢250
47¢26628
46¢5488
44¢1083
37¢1587
34¢15
33¢1492
29¢1408
24¢323
23¢400
No Bids
51¢20335
50¢6
48¢4880
47¢119
45¢1818
42¢4960
41¢1694
39¢300
37¢1633
36¢117
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Apr 9, 10:47 AM | YES | 49¢ | 50 |
| Apr 9, 10:45 AM | YES | 49¢ | 39 |
| Apr 9, 10:44 AM | YES | 49¢ | 39 |
| Apr 9, 10:38 AM | YES | 49¢ | 1970 |
| Apr 9, 10:35 AM | YES | 49¢ | 19 |
| Apr 9, 10:33 AM | YES | 49¢ | 19 |
| Apr 9, 10:28 AM | YES | 49¢ | 39 |
| Apr 9, 10:28 AM | YES | 49¢ | 49 |
| Apr 9, 10:20 AM | YES | 49¢ | 39 |
| Apr 9, 10:07 AM | YES | 49¢ | 5 |
| Apr 9, 10:02 AM | YES | 49¢ | 1 |
| Apr 9, 09:46 AM | YES | 49¢ | 98 |
| Apr 9, 09:40 AM | YES | 49¢ | 1 |
| Apr 9, 09:37 AM | YES | 49¢ | 49 |
| Apr 9, 09:32 AM | YES | 49¢ | 1970 |
| Apr 9, 09:26 AM | YES | 49¢ | 25 |
| Apr 9, 09:25 AM | YES | 49¢ | 68 |
| Apr 9, 09:16 AM | YES | 49¢ | 49 |
| Apr 9, 09:08 AM | YES | 49¢ | 19 |
| Apr 9, 09:04 AM | YES | 49¢ | 86 |
| Apr 9, 09:03 AM | YES | 49¢ | 9 |
| Apr 9, 09:01 AM | YES | 49¢ | 19 |
| Apr 9, 09:01 AM | YES | 49¢ | 19 |
| Apr 9, 06:58 AM | YES | 49¢ | 19 |
| Apr 9, 06:46 AM | YES | 49¢ | 150 |
| Apr 9, 06:41 AM | YES | 49¢ | 29 |
| Apr 9, 06:33 AM | YES | 49¢ | 9 |
| Apr 9, 06:32 AM | YES | 49¢ | 39 |
| Apr 9, 06:32 AM | YES | 49¢ | 38 |
| Apr 9, 06:23 AM | YES | 49¢ | 9 |
Market Info
- Event
- KXPGATOP10-MAST26
- Type
- binary
- Closes
- 4/27/2026, 2:00:00 AM
- Created
- 3/30/2026, 9:49:04 PM