Back to SignalsTrade on Kalshi
Will Justin Rose lead at the end of Round 1 in the The Masters?
activeIf Justin Rose is the leader at the end of Round 1 in the 2026 The Masters, then the market resolves to Yes.
Yes: Justin Rose
No: Justin Rose
Largest Recent Trade
$36.40Yes @ 4¢910 contracts6:30 AM ET
Last Price
4¢+33.3%
Bid / Ask
4 / 4
Spread: 0¢
Volume (24h)
505.7K
All-time: 807.2K
Open Interest
791.8K
Order Book
Yes Bids
4¢2850
3¢416
3¢1500
3¢50000
3¢2232
3¢1739
3¢441
3¢1103
2¢353
2¢11176
No Bids
96¢15153
96¢184
96¢361
96¢10000
96¢6688
96¢1999
96¢3192
95¢52
95¢500
95¢160
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Apr 9, 10:45 AM | YES | 4¢ | 25 |
| Apr 9, 10:44 AM | YES | 4¢ | 26 |
| Apr 9, 10:42 AM | YES | 4¢ | 333 |
| Apr 9, 10:41 AM | YES | 4¢ | 260 |
| Apr 9, 10:40 AM | YES | 4¢ | 234 |
| Apr 9, 10:39 AM | YES | 4¢ | 53 |
| Apr 9, 10:37 AM | YES | 4¢ | 26 |
| Apr 9, 10:37 AM | YES | 4¢ | 90 |
| Apr 9, 10:36 AM | YES | 4¢ | 52 |
| Apr 9, 10:35 AM | YES | 4¢ | 130 |
| Apr 9, 10:32 AM | YES | 4¢ | 260 |
| Apr 9, 10:31 AM | YES | 4¢ | 230 |
| Apr 9, 10:30 AM | YES | 4¢ | 250 |
| Apr 9, 10:30 AM | YES | 4¢ | 910 |
| Apr 9, 10:30 AM | YES | 4¢ | 53 |
| Apr 9, 10:29 AM | YES | 4¢ | 650 |
| Apr 9, 10:28 AM | YES | 4¢ | 130 |
| Apr 9, 10:27 AM | YES | 4¢ | 364 |
| Apr 9, 10:26 AM | YES | 4¢ | 104 |
| Apr 9, 10:26 AM | YES | 4¢ | 130 |
| Apr 9, 10:25 AM | YES | 4¢ | 892 |
| Apr 9, 10:23 AM | YES | 4¢ | 33 |
| Apr 9, 10:18 AM | YES | 4¢ | 650 |
| Apr 9, 10:15 AM | YES | 4¢ | 50 |
| Apr 9, 10:11 AM | YES | 4¢ | 65 |
| Apr 9, 10:09 AM | YES | 4¢ | 520 |
| Apr 9, 10:09 AM | YES | 4¢ | 133 |
| Apr 9, 10:09 AM | YES | 4¢ | 130 |
| Apr 9, 10:07 AM | YES | 4¢ | 130 |
| Apr 9, 10:06 AM | YES | 4¢ | 130 |
Market Info
- Event
- KXPGAR1LEAD-MAST26
- Type
- binary
- Closes
- 4/26/2026, 11:00:00 PM
- Created
- 4/6/2026, 2:52:31 AM