Back to SignalsTrade on Kalshi
Will Carlos Álvarez win the next Peruvian presidential election?
activeIf the winner of the next Peruvian presidential election is Carlos Álvarez, then the market resolves to Yes.
Yes: Carlos Álvarez
No: Carlos Álvarez
Largest Recent Trade
$1.7KNo @ 83¢2.0K contracts5:29 AM ET
Last Price
17¢-29.2%
Bid / Ask
17 / 18
Spread: 1¢
Volume (24h)
6.8K
All-time: 70.7K
Open Interest
39.1K
Order Book
Yes Bids
17¢5136
16¢150
15¢3200
12¢100
11¢30
10¢1000
1¢58
0¢350
0¢10000
No Bids
82¢300
81¢150
73¢356
72¢9000
46¢575
36¢4979
35¢30
34¢200
18¢1111
1¢400
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Apr 9, 10:29 AM | NO | 17¢ | 12 |
| Apr 9, 10:10 AM | NO | 17¢ | 83 |
| Apr 9, 09:57 AM | NO | 17¢ | 122 |
| Apr 9, 09:29 AM | NO | 17¢ | 1994 |
| Apr 9, 06:37 AM | NO | 18¢ | 16 |
| Apr 9, 06:37 AM | NO | 18¢ | 4 |
| Apr 9, 06:37 AM | NO | 17¢ | 1664 |
| Apr 9, 06:37 AM | NO | 18¢ | 100 |
| Apr 9, 05:05 AM | NO | 19¢ | 22 |
| Apr 9, 05:05 AM | NO | 19¢ | 28 |
| Apr 9, 04:28 AM | NO | 19¢ | 95 |
| Apr 9, 04:24 AM | NO | 19¢ | 4 |
| Apr 9, 04:21 AM | YES | 20¢ | 23 |
| Apr 9, 01:43 AM | YES | 19¢ | 200 |
| Apr 9, 01:43 AM | YES | 19¢ | 100 |
| Apr 9, 01:43 AM | YES | 19¢ | 100 |
| Apr 9, 01:43 AM | YES | 19¢ | 50 |
| Apr 9, 01:43 AM | YES | 19¢ | 12 |
| Apr 9, 01:43 AM | YES | 19¢ | 11 |
| Apr 9, 01:42 AM | YES | 19¢ | 150 |
| Apr 9, 01:32 AM | YES | 18¢ | 100 |
| Apr 9, 12:26 AM | YES | 18¢ | 7 |
| Apr 8, 11:18 PM | NO | 18¢ | 50 |
| Apr 8, 09:14 PM | NO | 18¢ | 28 |
| Apr 8, 08:44 PM | NO | 18¢ | 8 |
| Apr 8, 08:44 PM | NO | 18¢ | 38 |
| Apr 8, 08:44 PM | NO | 18¢ | 2 |
| Apr 8, 08:44 PM | NO | 18¢ | 4 |
| Apr 8, 07:35 PM | NO | 20¢ | 5 |
| Apr 8, 07:35 PM | NO | 20¢ | 17 |
Market Info
- Event
- KXPERUPRES-26
- Type
- binary
- Closes
- 4/12/2027, 2:00:00 PM
- Created
- 12/25/2025, 2:30:39 AM