Back to SignalsTrade on Kalshi
Georgetown at DePaul Winner?
finalizedIf Georgetown wins the Georgetown at DePaul men's college basketball game originally scheduled for Mar 11, 2026, then the market resolves to Yes.
Yes: Georgetown
No: Georgetown
Largest Recent Trade
$60.00No @ 1¢6.0K contracts11:15 PM ET
Last Price
99¢0.0%
Bid / Ask
99 / 100
Spread: 1¢
Volume (24h)
0
All-time: 977.2K
Open Interest
581.1K
Order Book
Yes Bids
No bids
No Bids
No bids
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Mar 12, 03:20 AM | NO | 99¢ | 1006 |
| Mar 12, 03:20 AM | NO | 99¢ | 9 |
| Mar 12, 03:20 AM | NO | 99¢ | 400 |
| Mar 12, 03:19 AM | NO | 99¢ | 40 |
| Mar 12, 03:19 AM | NO | 99¢ | 18 |
| Mar 12, 03:19 AM | NO | 99¢ | 17 |
| Mar 12, 03:18 AM | NO | 99¢ | 7 |
| Mar 12, 03:18 AM | NO | 99¢ | 94 |
| Mar 12, 03:18 AM | NO | 99¢ | 93 |
| Mar 12, 03:18 AM | NO | 99¢ | 179 |
| Mar 12, 03:18 AM | NO | 99¢ | 1 |
| Mar 12, 03:17 AM | NO | 99¢ | 41 |
| Mar 12, 03:16 AM | NO | 99¢ | 91 |
| Mar 12, 03:16 AM | NO | 99¢ | 6 |
| Mar 12, 03:15 AM | NO | 99¢ | 6000 |
| Mar 12, 03:14 AM | NO | 99¢ | 5 |
| Mar 12, 03:14 AM | NO | 99¢ | 100 |
| Mar 12, 03:14 AM | NO | 99¢ | 148 |
| Mar 12, 03:14 AM | NO | 99¢ | 92 |
| Mar 12, 03:14 AM | NO | 99¢ | 250 |
| Mar 12, 03:14 AM | NO | 99¢ | 1 |
| Mar 12, 03:13 AM | NO | 99¢ | 257 |
| Mar 12, 03:13 AM | NO | 99¢ | 136 |
| Mar 12, 03:13 AM | NO | 99¢ | 29 |
| Mar 12, 03:13 AM | NO | 99¢ | 10 |
| Mar 12, 03:12 AM | NO | 99¢ | 21 |
| Mar 12, 03:12 AM | NO | 99¢ | 7 |
| Mar 12, 03:12 AM | NO | 99¢ | 554 |
| Mar 12, 03:12 AM | NO | 99¢ | 1209 |
| Mar 12, 03:12 AM | NO | 99¢ | 20 |
Market Info
- Event
- KXNCAAMBGAME-26MAR11GTWNDEP
- Type
- binary
- Closes
- 3/12/2026, 5:07:03 AM
- Created
- 3/9/2026, 1:02:55 PM