Back to SignalsTrade on Kalshi
Will the Oklahoma City win the 2026 Pro Basketball Western Conference Championship?
activeIf Oklahoma City wins the 2026 Pro Basketball Western Conference Championship, then the market resolves to Yes.
Yes: Oklahoma City
No: Oklahoma City
Largest Recent Trade
$1.4KYes @ 77¢1.8K contracts2:08 PM ET
Last Price
77¢0.0%
Bid / Ask
76 / 77
Spread: 1¢
Volume (24h)
133.7K
All-time: 5.5M
Open Interest
2.5M
Order Book
Yes Bids
76¢21541
75¢78280
74¢12768
73¢2899
71¢2500
70¢2390
69¢2390
68¢2390
67¢2390
66¢14746
No Bids
23¢164060
22¢501304
21¢157807
20¢2041
19¢11
18¢323
17¢20105
16¢269
15¢7672
14¢10597
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| May 28, 06:56 PM | YES | 77¢ | 19.17 |
| May 28, 06:55 PM | NO | 76¢ | 6.31 |
| May 28, 06:52 PM | YES | 77¢ | 31.95 |
| May 28, 06:52 PM | YES | 77¢ | 0.51 |
| May 28, 06:50 PM | YES | 77¢ | 12 |
| May 28, 06:45 PM | YES | 77¢ | 6.31 |
| May 28, 06:43 PM | YES | 77¢ | 1 |
| May 28, 06:42 PM | NO | 76¢ | 8.1 |
| May 28, 06:40 PM | NO | 76¢ | 76 |
| May 28, 06:40 PM | NO | 76¢ | 47 |
| May 28, 06:39 PM | YES | 77¢ | 1.15 |
| May 28, 06:38 PM | NO | 76¢ | 38 |
| May 28, 06:37 PM | YES | 77¢ | 57.5 |
| May 28, 06:36 PM | NO | 76¢ | 21.72 |
| May 28, 06:33 PM | NO | 76¢ | 31.64 |
| May 28, 06:32 PM | YES | 77¢ | 3 |
| May 28, 06:31 PM | YES | 77¢ | 18 |
| May 28, 06:29 PM | NO | 76¢ | 50 |
| May 28, 06:23 PM | NO | 76¢ | 3.79 |
| May 28, 06:23 PM | YES | 77¢ | 1.27 |
| May 28, 06:22 PM | YES | 77¢ | 6.39 |
| May 28, 06:21 PM | YES | 77¢ | 16.25 |
| May 28, 06:17 PM | YES | 77¢ | 292.69 |
| May 28, 06:15 PM | NO | 76¢ | 9 |
| May 28, 06:15 PM | YES | 77¢ | 10 |
| May 28, 06:12 PM | NO | 76¢ | 200 |
| May 28, 06:12 PM | NO | 76¢ | 6.65 |
| May 28, 06:09 PM | NO | 76¢ | 20.44 |
| May 28, 06:08 PM | YES | 77¢ | 1753.58 |
| May 28, 06:05 PM | YES | 77¢ | 626.28 |
Market Info
- Event
- KXNBAWEST-26
- Type
- binary
- Closes
- 6/29/2028, 2:00:00 PM
- Created
- 7/11/2025, 9:45:12 PM