Back to SignalsTrade on Kalshi
yes Ben Shelton,yes Victoria Mboko
activeLargest Recent Trade
$2.9KYes @ 54¢5.3K contracts2:01 PM ET
Last Price
32¢0.0%
Bid / Ask
0 / 33
Spread: 33¢
Volume (24h)
0
All-time: 22.3K
Open Interest
19.1K
Order Book
Yes Bids
No bids
No Bids
67¢33
67¢126
66¢12
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| May 28, 06:55 PM | YES | 32¢ | 29 |
| May 28, 06:25 PM | YES | 38¢ | 26 |
| May 28, 06:20 PM | NO | 37¢ | 2970 |
| May 28, 06:16 PM | YES | 58¢ | 20 |
| May 28, 06:16 PM | YES | 58¢ | 21 |
| May 28, 06:16 PM | YES | 59¢ | 2970 |
| May 28, 06:13 PM | YES | 57¢ | 318 |
| May 28, 06:12 PM | YES | 56¢ | 86 |
| May 28, 06:09 PM | YES | 53¢ | 10 |
| May 28, 06:09 PM | YES | 53¢ | 84 |
| May 28, 06:09 PM | YES | 53¢ | 697 |
| May 28, 06:08 PM | YES | 55¢ | 155 |
| May 28, 06:08 PM | YES | 54¢ | 21 |
| May 28, 06:01 PM | YES | 54¢ | 10 |
| May 28, 06:01 PM | YES | 54¢ | 5285 |
| May 28, 06:01 PM | YES | 53¢ | 83 |
| May 28, 06:01 PM | YES | 53¢ | 21 |
| May 28, 06:01 PM | YES | 54¢ | 21 |
| May 28, 06:00 PM | YES | 53¢ | 710 |
| May 28, 05:58 PM | YES | 52¢ | 9 |
| May 28, 05:53 PM | YES | 52¢ | 186 |
| May 28, 05:45 PM | YES | 51¢ | 54 |
| May 28, 05:38 PM | YES | 51¢ | 56 |
| May 28, 05:22 PM | YES | 50¢ | 19 |
| May 28, 05:10 PM | YES | 51¢ | 38 |
| May 28, 04:44 PM | NO | 48¢ | 204 |
| May 28, 04:37 PM | YES | 49¢ | 149 |
| May 28, 04:29 PM | YES | 49¢ | 31 |
| May 28, 04:26 PM | YES | 49¢ | 34 |
| May 28, 04:16 PM | YES | 49¢ | 993 |
Market Info
- Event
- KXMVESPORTSMULTIGAMEEXTENDED-S2026F0520ECCB52
- Type
- binary
- Closes
- 6/10/2026, 9:00:00 AM
- Created
- 5/28/2026, 12:59:26 AM