Back to SignalsTrade on Kalshi
yes Los Angeles D,yes Toronto
activeLargest Recent Trade
$5.2KYes @ 42¢12.5K contracts8:23 AM ET
Last Price
38¢0.0%
Bid / Ask
0 / 100
Spread: 100¢
Volume (24h)
0
All-time: 17.8K
Open Interest
17.8K
Order Book
Yes Bids
No bids
No Bids
No bids
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Apr 5, 03:59 PM | YES | 38¢ | 1876 |
| Apr 5, 03:52 PM | YES | 39¢ | 370 |
| Apr 5, 03:46 PM | YES | 38¢ | 26 |
| Apr 5, 03:46 PM | YES | 39¢ | 35 |
| Apr 5, 03:24 PM | YES | 38¢ | 13 |
| Apr 5, 03:24 PM | YES | 39¢ | 110 |
| Apr 5, 02:40 PM | YES | 39¢ | 450 |
| Apr 5, 02:11 PM | YES | 40¢ | 4 |
| Apr 5, 02:06 PM | YES | 40¢ | 11 |
| Apr 5, 12:37 PM | YES | 40¢ | 30 |
| Apr 5, 12:28 PM | YES | 41¢ | 485 |
| Apr 5, 12:23 PM | YES | 42¢ | 12491 |
| Apr 5, 06:14 AM | YES | 40¢ | 189 |
| Apr 5, 05:21 AM | YES | 39¢ | 152 |
| Apr 5, 05:14 AM | YES | 39¢ | 2 |
| Apr 5, 04:50 AM | YES | 39¢ | 18 |
| Apr 5, 04:10 AM | YES | 38¢ | 496 |
| Apr 5, 04:05 AM | YES | 38¢ | 620 |
| Apr 5, 04:02 AM | YES | 39¢ | 124 |
| Apr 5, 03:35 AM | YES | 38¢ | 248 |
Market Info
- Event
- KXMVECROSSCATEGORY-S20261317542D77B
- Type
- binary
- Closes
- 4/8/2026, 2:00:00 PM
- Created
- 4/4/2026, 6:53:57 AM