Back to Popular MarketsTrade on Kalshi
Who will win Los Angeles Mayoral Election?
activeIf Spencer Pratt wins the Los Angeles Mayoral Election in 2026, then the market resolves to Yes.
Yes: Spencer Pratt
No: Spencer Pratt
Largest Recent Trade
$1.6KYes @ 24¢6.6K contracts2:57 PM ET
Last Price
24¢-11.1%
Bid / Ask
23 / 24
Spread: 1¢
Volume (24h)
1.6M
All-time: 20.4M
Open Interest
15.8M
Order Book
Yes Bids
23¢2546
22¢9766
21¢96090
20¢30581
19¢32210
18¢48300
17¢1952
16¢50525
15¢106057
14¢51500
No Bids
76¢101122
75¢7620
74¢314640
73¢333125
72¢316289
71¢173984
70¢101977
69¢106084
68¢297055
67¢270726
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| May 28, 06:58 PM | YES | 24¢ | 3 |
| May 28, 06:58 PM | YES | 24¢ | 45 |
| May 28, 06:58 PM | NO | 23¢ | 19.17 |
| May 28, 06:57 PM | YES | 24¢ | 6578 |
| May 28, 06:57 PM | YES | 24¢ | 15 |
| May 28, 06:57 PM | YES | 24¢ | 192 |
| May 28, 06:57 PM | YES | 24¢ | 593 |
| May 28, 06:57 PM | NO | 22¢ | 2 |
| May 28, 06:57 PM | YES | 24¢ | 140 |
| May 28, 06:57 PM | YES | 24¢ | 100 |
| May 28, 06:56 PM | YES | 24¢ | 25.87 |
| May 28, 06:56 PM | YES | 24¢ | 19 |
| May 28, 06:56 PM | YES | 24¢ | 17 |
| May 28, 06:56 PM | NO | 22¢ | 77.05 |
| May 28, 06:55 PM | YES | 23¢ | 820.96 |
| May 28, 06:55 PM | YES | 23¢ | 40 |
| May 28, 06:55 PM | YES | 24¢ | 949.45 |
| May 28, 06:55 PM | YES | 24¢ | 4 |
| May 28, 06:54 PM | NO | 22¢ | 1 |
| May 28, 06:54 PM | YES | 24¢ | 5 |
| May 28, 06:54 PM | YES | 24¢ | 30.55 |
| May 28, 06:54 PM | YES | 24¢ | 25 |
| May 28, 06:54 PM | YES | 24¢ | 909.45 |
| May 28, 06:53 PM | NO | 22¢ | 0.63 |
| May 28, 06:53 PM | YES | 24¢ | 79.12 |
| May 28, 06:52 PM | YES | 24¢ | 3 |
| May 28, 06:52 PM | YES | 24¢ | 38 |
| May 28, 06:52 PM | YES | 24¢ | 192 |
| May 28, 06:52 PM | YES | 24¢ | 2 |
| May 28, 06:52 PM | YES | 24¢ | 78.33 |
Market Info
- Event
- KXMAYORLA-26
- Type
- binary
- Closes
- 6/2/2027, 2:00:00 PM
- Created
- 1/7/2026, 11:25:09 PM