Back to SignalsTrade on Kalshi
Will Xi Jinping leave General Secretary of the Communist Party of China before Jan 1, 2027?
activeIf Xi Jinping has either officially announced their intention to leave as General Secretary of the Communist Party of China or has actually left General Secretary of the Communist Party of China before Jan 1, 2027, then the market resolves to Yes.
Yes: Xi Jinping
No: Xi Jinping
Largest Recent Trade
$1.1KNo @ 95¢1.2K contracts5:24 AM ET
Last Price
5¢-44.4%
Bid / Ask
5 / 6
Spread: 1¢
Volume (24h)
16.7K
All-time: 558.5K
Open Interest
176.0K
Order Book
Yes Bids
5¢250
5¢863
5¢4229
4¢38
4¢352
4¢1000
3¢30
3¢75
2¢95
1¢302
No Bids
95¢1000
94¢100
94¢257
94¢981
93¢12
93¢252
91¢5
90¢1000
88¢6681
87¢2293
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Apr 9, 09:24 AM | NO | 5¢ | 1200 |
| Apr 9, 03:56 AM | NO | 5¢ | 17 |
| Apr 9, 03:56 AM | NO | 5¢ | 291 |
| Apr 9, 03:06 AM | NO | 5¢ | 996 |
| Apr 9, 02:25 AM | NO | 6¢ | 2 |
| Apr 9, 02:25 AM | NO | 6¢ | 58 |
| Apr 9, 02:25 AM | NO | 6¢ | 3 |
| Apr 9, 02:25 AM | NO | 6¢ | 20 |
| Apr 9, 02:25 AM | NO | 6¢ | 1 |
| Apr 9, 02:25 AM | NO | 6¢ | 118 |
| Apr 9, 02:25 AM | NO | 6¢ | 500 |
| Apr 9, 02:13 AM | NO | 6¢ | 905 |
| Apr 9, 02:13 AM | NO | 6¢ | 3 |
| Apr 9, 02:13 AM | NO | 6¢ | 1 |
| Apr 9, 02:13 AM | NO | 6¢ | 3 |
| Apr 9, 02:13 AM | NO | 6¢ | 58 |
| Apr 9, 01:10 AM | YES | 6¢ | 1 |
| Apr 8, 11:24 PM | NO | 6¢ | 999 |
| Apr 8, 11:20 PM | NO | 6¢ | 800 |
| Apr 8, 11:17 PM | NO | 6¢ | 800 |
| Apr 8, 11:16 PM | NO | 6¢ | 999 |
| Apr 8, 10:50 PM | NO | 6¢ | 1 |
| Apr 8, 10:50 PM | NO | 6¢ | 261 |
| Apr 8, 10:50 PM | NO | 6¢ | 14 |
| Apr 8, 10:12 PM | YES | 6¢ | 379 |
| Apr 8, 10:09 PM | NO | 6¢ | 500 |
| Apr 8, 10:09 PM | NO | 6¢ | 111 |
| Apr 8, 10:08 PM | NO | 6¢ | 24 |
| Apr 8, 10:08 PM | NO | 6¢ | 1 |
| Apr 8, 10:08 PM | NO | 6¢ | 1 |
Market Info
- Event
- KXLEADERSOUT-27JAN01
- Type
- binary
- Closes
- 1/2/2027, 3:17:48 AM
- Created
- 11/11/2025, 2:35:20 PM