Back to SignalsTrade on Kalshi
Sunrisers Hyderabad vs Lucknow Super Giants Winner?
finalizedIf Sunrisers Hyderabad wins the Sunrisers Hyderabad vs Lucknow Super Giants professional men's IPL Cricket match originally scheduled for Apr 5, 2026, then the market resolves to Yes.
Yes: Sunrisers Hyderabad
No: Sunrisers Hyderabad
Largest Recent Trade
$229.68No @ 99¢232 contracts9:41 AM ET
Last Price
1¢-98.3%
Bid / Ask
0 / 1
Spread: 1¢
Volume (24h)
3.7M
All-time: 3.8M
Open Interest
1.3M
Order Book
Yes Bids
No bids
No Bids
No bids
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Apr 5, 01:43 PM | YES | 1¢ | 187 |
| Apr 5, 01:43 PM | YES | 1¢ | 33 |
| Apr 5, 01:42 PM | YES | 1¢ | 1870 |
| Apr 5, 01:42 PM | YES | 1¢ | 187 |
| Apr 5, 01:41 PM | YES | 1¢ | 93 |
| Apr 5, 01:41 PM | YES | 1¢ | 467 |
| Apr 5, 01:41 PM | YES | 1¢ | 93 |
| Apr 5, 01:41 PM | YES | 1¢ | 467 |
| Apr 5, 01:41 PM | YES | 1¢ | 333 |
| Apr 5, 01:41 PM | YES | 1¢ | 52 |
| Apr 5, 01:41 PM | YES | 1¢ | 46 |
| Apr 5, 01:41 PM | YES | 1¢ | 9351 |
| Apr 5, 01:41 PM | YES | 1¢ | 935 |
| Apr 5, 01:41 PM | YES | 1¢ | 28 |
| Apr 5, 01:41 PM | YES | 1¢ | 93 |
| Apr 5, 01:41 PM | YES | 1¢ | 46 |
| Apr 5, 01:41 PM | YES | 1¢ | 1870 |
| Apr 5, 01:41 PM | YES | 1¢ | 93 |
| Apr 5, 01:41 PM | YES | 1¢ | 93 |
| Apr 5, 01:41 PM | YES | 1¢ | 25 |
| Apr 5, 01:41 PM | YES | 1¢ | 208 |
| Apr 5, 01:41 PM | YES | 1¢ | 74 |
| Apr 5, 01:41 PM | NO | 1¢ | 4 |
| Apr 5, 01:41 PM | NO | 1¢ | 5 |
| Apr 5, 01:41 PM | NO | 1¢ | 5 |
| Apr 5, 01:41 PM | NO | 1¢ | 232 |
| Apr 5, 01:41 PM | YES | 2¢ | 50 |
| Apr 5, 01:41 PM | YES | 2¢ | 75 |
| Apr 5, 01:41 PM | YES | 2¢ | 5 |
| Apr 5, 01:41 PM | YES | 2¢ | 25 |
Market Info
- Event
- KXIPLGAME-26APR05LSGSRH
- Type
- binary
- Closes
- 4/5/2026, 1:46:42 PM
- Created
- 3/31/2026, 4:08:44 PM