Back to SignalsTrade on Kalshi
Sunrisers Hyderabad vs Lucknow Super Giants Winner?
finalizedIf Lucknow Super Giants wins the Sunrisers Hyderabad vs Lucknow Super Giants professional men's IPL Cricket match originally scheduled for Apr 5, 2026, then the market resolves to Yes.
Yes: Lucknow Super Giants
No: Lucknow Super Giants
Largest Recent Trade
$11.36No @ 1¢1.1K contracts9:45 AM ET
Last Price
99¢+141.5%
Bid / Ask
99 / 100
Spread: 1¢
Volume (24h)
2.4M
All-time: 2.4M
Open Interest
932.0K
Order Book
Yes Bids
No bids
No Bids
No bids
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Apr 5, 01:46 PM | NO | 99¢ | 87 |
| Apr 5, 01:46 PM | NO | 99¢ | 228 |
| Apr 5, 01:45 PM | NO | 99¢ | 457 |
| Apr 5, 01:45 PM | NO | 99¢ | 247 |
| Apr 5, 01:45 PM | NO | 99¢ | 587 |
| Apr 5, 01:45 PM | NO | 99¢ | 1136 |
| Apr 5, 01:45 PM | NO | 99¢ | 25 |
| Apr 5, 01:45 PM | NO | 99¢ | 115 |
| Apr 5, 01:45 PM | NO | 99¢ | 25 |
| Apr 5, 01:45 PM | NO | 99¢ | 73 |
| Apr 5, 01:45 PM | NO | 99¢ | 20 |
| Apr 5, 01:45 PM | NO | 99¢ | 11 |
| Apr 5, 01:45 PM | NO | 99¢ | 502 |
| Apr 5, 01:44 PM | NO | 99¢ | 468 |
| Apr 5, 01:44 PM | NO | 99¢ | 36 |
| Apr 5, 01:43 PM | NO | 99¢ | 163 |
| Apr 5, 01:43 PM | NO | 99¢ | 136 |
| Apr 5, 01:43 PM | NO | 99¢ | 5 |
| Apr 5, 01:43 PM | NO | 99¢ | 430 |
| Apr 5, 01:43 PM | NO | 99¢ | 187 |
| Apr 5, 01:43 PM | NO | 99¢ | 463 |
| Apr 5, 01:43 PM | NO | 99¢ | 340 |
| Apr 5, 01:43 PM | NO | 99¢ | 809 |
| Apr 5, 01:43 PM | NO | 99¢ | 227 |
| Apr 5, 01:43 PM | NO | 99¢ | 68 |
| Apr 5, 01:43 PM | NO | 99¢ | 29 |
| Apr 5, 01:42 PM | NO | 99¢ | 255 |
| Apr 5, 01:42 PM | NO | 99¢ | 28 |
| Apr 5, 01:42 PM | NO | 99¢ | 359 |
| Apr 5, 01:42 PM | NO | 99¢ | 229 |
Market Info
- Event
- KXIPLGAME-26APR05LSGSRH
- Type
- binary
- Closes
- 4/5/2026, 1:46:42 PM
- Created
- 3/31/2026, 4:08:44 PM