Back to SignalsTrade on Kalshi
Royal Challengers Bengaluru vs Chennai Super Kings Winner?
activeIf Chennai Super Kings wins the Royal Challengers Bengaluru vs Chennai Super Kings professional men's IPL Cricket match originally scheduled for Apr 5, 2026, then the market resolves to Yes.
Yes: Chennai Super Kings
No: Chennai Super Kings
Largest Recent Trade
$2.0KNo @ 86¢2.3K contracts12:02 PM ET
Last Price
15¢-62.5%
Bid / Ask
14 / 15
Spread: 1¢
Volume (24h)
2.4M
All-time: 2.4M
Open Interest
1.9M
Order Book
Yes Bids
14¢18325
13¢45166
12¢71240
11¢18764
10¢23748
9¢100
8¢1900
6¢200
5¢309
4¢1000
No Bids
85¢101906
84¢25033
83¢13218
81¢146
80¢11250
78¢7411
77¢1500
76¢1010
75¢1814
74¢1000
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Apr 5, 04:03 PM | YES | 15¢ | 125 |
| Apr 5, 04:02 PM | YES | 15¢ | 12 |
| Apr 5, 04:02 PM | NO | 14¢ | 150 |
| Apr 5, 04:02 PM | YES | 15¢ | 314 |
| Apr 5, 04:02 PM | YES | 15¢ | 564 |
| Apr 5, 04:02 PM | YES | 15¢ | 294 |
| Apr 5, 04:02 PM | YES | 15¢ | 408 |
| Apr 5, 04:02 PM | NO | 14¢ | 2272 |
| Apr 5, 04:02 PM | YES | 15¢ | 31 |
| Apr 5, 04:02 PM | YES | 15¢ | 100 |
| Apr 5, 04:02 PM | YES | 15¢ | 62 |
| Apr 5, 04:02 PM | YES | 15¢ | 88 |
| Apr 5, 04:02 PM | YES | 15¢ | 41 |
| Apr 5, 04:02 PM | YES | 15¢ | 9 |
| Apr 5, 04:02 PM | YES | 15¢ | 3 |
| Apr 5, 04:02 PM | YES | 15¢ | 629 |
| Apr 5, 04:02 PM | YES | 15¢ | 29 |
| Apr 5, 04:02 PM | NO | 14¢ | 253 |
| Apr 5, 04:02 PM | YES | 15¢ | 58 |
| Apr 5, 04:02 PM | YES | 15¢ | 117 |
| Apr 5, 04:02 PM | YES | 15¢ | 18 |
| Apr 5, 04:02 PM | YES | 15¢ | 20 |
| Apr 5, 04:02 PM | YES | 15¢ | 151 |
| Apr 5, 04:02 PM | YES | 15¢ | 30 |
| Apr 5, 04:02 PM | YES | 15¢ | 29 |
| Apr 5, 04:02 PM | YES | 15¢ | 23 |
| Apr 5, 04:02 PM | YES | 15¢ | 38 |
| Apr 5, 04:02 PM | YES | 15¢ | 256 |
| Apr 5, 04:02 PM | NO | 14¢ | 8 |
| Apr 5, 04:02 PM | NO | 13¢ | 3 |
Market Info
- Event
- KXIPLGAME-26APR05CSKRCB
- Type
- binary
- Closes
- 4/8/2026, 2:00:00 PM
- Created
- 3/31/2026, 4:08:44 PM