Back to SignalsTrade on Kalshi
Will Novak Djokovic win the French Open?
activeIf Novak Djokovic wins the 2026 Men's French Open professional tennis tournament, then the market resolves to Yes.
Yes: Novak Djokovic
No: Novak Djokovic
Largest Recent Trade
$627.49No @ 80¢784.36 contracts2:56 PM ET
Last Price
21¢+162.5%
Bid / Ask
20 / 21
Spread: 1¢
Volume (24h)
586.8K
All-time: 1.4M
Open Interest
1.0M
Order Book
Yes Bids
20¢9247
19¢51729
18¢35601
17¢11979
16¢100
15¢100
10¢70
8¢2
5¢88
4¢3191
No Bids
79¢92735
78¢58031
77¢2150
76¢3794
75¢60
74¢80
73¢121
72¢30045
70¢187
69¢2367
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| May 28, 06:59 PM | NO | 20¢ | 2.46 |
| May 28, 06:57 PM | YES | 21¢ | 90.24 |
| May 28, 06:56 PM | NO | 20¢ | 0.12 |
| May 28, 06:56 PM | YES | 21¢ | 112.8 |
| May 28, 06:56 PM | NO | 20¢ | 17 |
| May 28, 06:56 PM | NO | 20¢ | 3.91 |
| May 28, 06:56 PM | NO | 20¢ | 1.6 |
| May 28, 06:56 PM | NO | 20¢ | 784.36 |
| May 28, 06:56 PM | NO | 20¢ | 100 |
| May 28, 06:56 PM | NO | 20¢ | 92.13 |
| May 28, 06:55 PM | YES | 21¢ | 4.51 |
| May 28, 06:55 PM | YES | 21¢ | 442.21 |
| May 28, 06:54 PM | YES | 21¢ | 225.61 |
| May 28, 06:52 PM | NO | 20¢ | 33.84 |
| May 28, 06:52 PM | NO | 20¢ | 19.16 |
| May 28, 06:52 PM | YES | 21¢ | 4.06 |
| May 28, 06:51 PM | YES | 21¢ | 225.61 |
| May 28, 06:51 PM | YES | 21¢ | 90.24 |
| May 28, 06:51 PM | YES | 21¢ | 45.12 |
| May 28, 06:51 PM | YES | 21¢ | 200 |
| May 28, 06:50 PM | YES | 21¢ | 45.12 |
| May 28, 06:49 PM | YES | 21¢ | 155.52 |
| May 28, 06:49 PM | YES | 21¢ | 1299.56 |
| May 28, 06:48 PM | YES | 21¢ | 22.56 |
| May 28, 06:47 PM | YES | 21¢ | 13.53 |
| May 28, 06:47 PM | YES | 21¢ | 112.8 |
| May 28, 06:47 PM | YES | 21¢ | 90.24 |
| May 28, 06:47 PM | YES | 21¢ | 13.53 |
| May 28, 06:47 PM | YES | 21¢ | 22.56 |
| May 28, 06:46 PM | YES | 21¢ | 22.56 |
Market Info
- Event
- KXFOMEN-26
- Type
- binary
- Closes
- 7/8/2026, 2:00:00 PM
- Created
- 2/5/2026, 7:34:40 PM