Back to SignalsTrade on Kalshi
Bitcoin price on Apr 5, 2026?
finalizedIf the simple average of the sixty seconds of CF Benchmarks' Bitcoin Real-Time Index (BRTI) before 9 AM EDT is above 66899.99 at 9 AM EDT on Apr 5, 2026, then the market resolves to Yes.
Yes: $66,900 or above
No: $66,900 or above
Largest Recent Trade
$99.00No @ 99¢100 contracts8:53 AM ET
Last Price
1¢0.0%
Bid / Ask
0 / 100
Spread: 100¢
Volume (24h)
65.4K
All-time: 65.4K
Open Interest
25.5K
Order Book
Yes Bids
No bids
No Bids
No bids
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Apr 5, 12:57 PM | YES | 1¢ | 93 |
| Apr 5, 12:57 PM | YES | 1¢ | 1 |
| Apr 5, 12:55 PM | YES | 1¢ | 1 |
| Apr 5, 12:55 PM | NO | 1¢ | 44 |
| Apr 5, 12:55 PM | YES | 1¢ | 88 |
| Apr 5, 12:55 PM | YES | 1¢ | 21 |
| Apr 5, 12:55 PM | YES | 1¢ | 214 |
| Apr 5, 12:55 PM | YES | 1¢ | 43 |
| Apr 5, 12:54 PM | YES | 1¢ | 467 |
| Apr 5, 12:54 PM | YES | 1¢ | 188 |
| Apr 5, 12:54 PM | YES | 1¢ | 100 |
| Apr 5, 12:54 PM | NO | 2¢ | 8 |
| Apr 5, 12:54 PM | NO | 2¢ | 8 |
| Apr 5, 12:54 PM | YES | 4¢ | 175 |
| Apr 5, 12:54 PM | YES | 4¢ | 3 |
| Apr 5, 12:54 PM | YES | 4¢ | 72 |
| Apr 5, 12:53 PM | NO | 3¢ | 100 |
| Apr 5, 12:53 PM | NO | 3¢ | 60 |
| Apr 5, 12:53 PM | NO | 1¢ | 100 |
| Apr 5, 12:53 PM | YES | 3¢ | 20 |
| Apr 5, 12:53 PM | YES | 4¢ | 105 |
| Apr 5, 12:53 PM | NO | 2¢ | 1 |
| Apr 5, 12:53 PM | YES | 4¢ | 23 |
| Apr 5, 12:52 PM | YES | 3¢ | 214 |
| Apr 5, 12:52 PM | YES | 2¢ | 81 |
| Apr 5, 12:52 PM | YES | 2¢ | 81 |
| Apr 5, 12:52 PM | YES | 2¢ | 81 |
| Apr 5, 12:52 PM | YES | 2¢ | 81 |
| Apr 5, 12:52 PM | YES | 2¢ | 81 |
| Apr 5, 12:52 PM | NO | 1¢ | 100 |
Market Info
- Event
- KXBTCD-26APR0509
- Type
- binary
- Closes
- 4/5/2026, 1:00:00 PM
- Created
- 4/4/2026, 9:02:20 AM