Back to SignalsTrade on Kalshi
BTC price up in next 15 mins?
finalizedIf the simple average of the sixty seconds of CF Benchmarks' BRTI before 8:45 AM EDT on Apr 5, 2026 is at least the simple average of the sixty seconds of CF Benchmarks' BRTI before 8:30 AM EDT on April 5, 2026, then the market resolves to Yes.
Yes: Target Price: $66,885.79
No: Target price: TBD
Largest Recent Trade
$999.00No @ 100¢999 contracts8:42 AM ET
Last Price
0¢0.0%
Bid / Ask
0 / 100
Spread: 100¢
Volume (24h)
105.4K
All-time: 105.4K
Open Interest
53.3K
Order Book
Yes Bids
No bids
No Bids
No bids
Recent Trades
| Time | Side | Price | Contracts |
|---|---|---|---|
| Apr 5, 12:44 PM | YES | 0¢ | 237.61 |
| Apr 5, 12:44 PM | YES | 0¢ | 2 |
| Apr 5, 12:44 PM | YES | 0¢ | 2 |
| Apr 5, 12:43 PM | YES | 0¢ | 0.95 |
| Apr 5, 12:43 PM | YES | 0¢ | 236.66 |
| Apr 5, 12:43 PM | YES | 0¢ | 4 |
| Apr 5, 12:42 PM | NO | 0¢ | 15 |
| Apr 5, 12:42 PM | NO | 0¢ | 2 |
| Apr 5, 12:42 PM | NO | 0¢ | 28.05 |
| Apr 5, 12:42 PM | NO | 0¢ | 1 |
| Apr 5, 12:42 PM | NO | 0¢ | 98 |
| Apr 5, 12:42 PM | NO | 0¢ | 400 |
| Apr 5, 12:42 PM | NO | 0¢ | 1 |
| Apr 5, 12:42 PM | YES | 1¢ | 52 |
| Apr 5, 12:42 PM | YES | 1¢ | 148 |
| Apr 5, 12:42 PM | YES | 1¢ | 2 |
| Apr 5, 12:42 PM | NO | 0¢ | 999 |
| Apr 5, 12:42 PM | YES | 1¢ | 501.51 |
| Apr 5, 12:42 PM | YES | 1¢ | 1 |
| Apr 5, 12:42 PM | YES | 1¢ | 25 |
| Apr 5, 12:42 PM | YES | 1¢ | 3 |
| Apr 5, 12:42 PM | YES | 1¢ | 1 |
| Apr 5, 12:42 PM | YES | 1¢ | 3 |
| Apr 5, 12:42 PM | YES | 1¢ | 5 |
| Apr 5, 12:42 PM | YES | 1¢ | 1 |
| Apr 5, 12:42 PM | YES | 1¢ | 68.1 |
| Apr 5, 12:42 PM | YES | 1¢ | 15 |
| Apr 5, 12:42 PM | YES | 1¢ | 1 |
| Apr 5, 12:42 PM | YES | 1¢ | 300 |
| Apr 5, 12:42 PM | YES | 1¢ | 200 |
Market Info
- Event
- KXBTC15M-26APR050845
- Type
- binary
- Closes
- 4/5/2026, 12:45:00 PM
- Created
- 4/5/2026, 12:01:52 AM